I bet you've asked the question many , many times "what should i go as to this years convention?" It's been asked many may times and its a really hard question so today i'm going to help you out. I'm going to make a chart which you will see below that is divided by eye color and hair color of the character. the bolded type means hair color and italicized type means eye clor.
*note: simple but of a higher difficulty than normal.
Blue | Brown |
Ino Yamanako From: Naruto
| Revy From: Black Lagoon
|
Rangiku Matsumoto From: Bleach
| Nami From: One Piece
|
Nico Robin From: One Piece
| Kyoko Mogami From: Skip Beat
|
Android 18 From: Dragon Ball Z
| Hiyori Sarugaki From: Bleach |
Green | Black |
Talho Yuuki From: Eureka 7 | Shana From: Shakugan no Shana |
Sakura Haruno From: Naruto | Pan From: Dragon Ball GT |
Konata Izumi From: Lucky Star | Karin Kurosaki From: Bleach |
Ichinose Tamao From: Rosario+Vampire | Alvida From: One Piece |
Blonde | Black |
Misa Amane From: Death Note | Nana Osaki From: NANA |
Chi From: Chobits | Rukia From: bleach |
Mai Valentine From: Yu-Gi-Oh | Nico Robin From : One Piece |
Android 18 From : Dragon Ball Z | Videl From: Dragon Ball Z |
Red | Brown |
Yoko Littner From:Tengen Toppa Gurren Lagann | Nana Komatsu From: NANA |
Misty From: Pokemon | Haruka/May From: Pokemon |
Orihime Inoue From: Bleach | Tea Gardiner From: Yu-Gi-Oh |
Kallen Stadtfeld From:Code Geass* | Lita Kino From: Sailor Moon* |
No comments:
Post a Comment